Sioux Falls Youth Triathlon

Sioux Falls, SD

Race Results

Youth Tri 6-7

Friday, Aug 10, 2018

Results are: Official

Participants 47
Finishers 41
Average Time 00:12:29
 
 
Place Name City/State Gender Gender Place Age Gun Time Start Time Swim Swim Place Bike Bike Place Run Run Place
1 ANNIKA BOCKHOLT (# 34) SIOUX FALLS, SD F 1 7 00:09:18.302 10:21 AM 00:00:54.660 1 / 41 00:04:37.018 3 / 41 00:03:46.624 4 / 41
2 KATE STRANDE (# 22) SIOUX FALLS, SD F 2 7 00:09:36.237 10:21 AM 00:00:59.588 3 / 41 00:04:31.164 1 / 41 00:04:05.485 9 / 41
3 BRIANNA REILLY (# 12) SIOUX FALLS, SD F 3 6 00:09:40.788 10:18 AM 00:01:17.653 13 / 41 00:05:00.602 7 / 41 00:03:22.533 1 / 41
4 EVELYN DEGEEST (# 39) SIOUX FALLS, SD F 4 6 00:09:58.947 10:23 AM 00:00:59.804 4 / 41 00:04:33.008 2 / 41 00:04:26.135 18 / 41
5 DECLAN WELSH (# 23) SIOUX FALLS, SD M 1 7 00:10:03.257 10:21 AM 00:01:34.173 27 / 41 00:04:43.192 4 / 41 00:03:45.892 3 / 41
6 BENNETT REITSMA (# 13) SIOUX FALLS, SD M 2 6 00:10:08.504 10:18 AM 00:01:12.543 11 / 41 00:05:26.948 9 / 41 00:03:29.013 2 / 41
7 ISAIAH JOHNKE (# 31) SIOUX FALLS, SD M 3 7 00:10:34.735 10:21 AM 00:01:27.919 22 / 41 00:04:51.363 5 / 41 00:04:15.453 13 / 41
8 JENNY BEVERS (# 27) WATERTOWN, SD F 5 7 00:10:39.395 10:21 AM 00:00:56.308 2 / 41 00:05:32.025 12 / 41 00:04:11.062 11 / 41
9 ASHLYNN BORNS (# 19) HARTFORD, SD F 6 7 00:10:45.964 10:18 AM 00:01:10.552 10 / 41 00:05:30.275 11 / 41 00:04:05.137 8 / 41
10 ELI SHUBECK (# 16) SIOUX FALLS, SD M 4 7 00:10:56.879 10:18 AM 00:01:24.701 16 / 41 00:05:00.473 6 / 41 00:04:31.705 21 / 41
11 BRAXTON COULTER (# 15) SIOUX FALLS, SD M 5 7 00:11:11.037 10:18 AM 00:01:27.599 20 / 41 00:05:18.999 8 / 41 00:04:24.439 16 / 41
12 ROTHENBERGER RYLIE (# 41) F 7 7 00:11:15.251 10:23 AM 00:01:05.236 7 / 41 00:05:59.971 18 / 41 00:04:10.044 10 / 41
13 LEXEN NOAH (# 45) M 6 6 00:11:16.464 10:25 AM 00:01:30.030 25 / 41 00:05:28.116 10 / 41 00:04:18.318 15 / 41
14 MAX BAUER (# 26) SIOUX FALLS, SD M 7 7 00:11:20.706 10:21 AM 00:01:19.364 15 / 41 00:05:57.213 16 / 41 00:04:04.129 7 / 41
15 ANTHONY ROUNDS (# 11) CROOKS, SD M 8 6 00:11:21.330 10:18 AM 00:01:15.485 12 / 41 00:05:38.322 13 / 41 00:04:27.523 19 / 41
16 CUNNINGHAM OWEN (# 43) M 9 7 00:11:41.934 10:25 AM 00:01:26.637 19 / 41 00:06:25.559 26 / 41 00:03:49.738 5 / 41
17 CAMPBELL HUNTER (# 40) M 10 7 00:12:10.962 10:23 AM 00:01:25.416 17 / 41 00:06:44.225 29 / 41 00:04:01.321 6 / 41
18 LUMLEY ANAN (# 47) F 8 7 00:12:20.771 10:25 AM 00:01:09.576 8 / 41 00:05:55.321 14 / 41 00:05:15.874 33 / 41
19 MYA FLYNN (# 9) SIOUX FALLS, SD F 9 6 00:12:28.964 10:15 AM 00:01:58.332 36 / 41 00:06:04.954 20 / 41 00:04:25.678 17 / 41
20 PEPPEL LUCAS (# 44) M 11 7 00:12:30.864 10:25 AM 00:01:28.843 23 / 41 00:05:56.059 15 / 41 00:05:05.962 30 / 41
21 CADEN NYBERG (# 24) SIOUX FALLS, SD M 12 7 00:12:31.604 10:21 AM 00:01:03.386 6 / 41 00:06:01.064 19 / 41 00:05:27.154 37 / 41
22 MARLOWE COVEY (# 10) SIOUX FALLS, SD F 10 6 00:12:32.297 10:15 AM 00:01:56.484 35 / 41 00:06:20.022 22 / 41 00:04:15.791 14 / 41
23 SKROCH BEN (# 46) M 13 6 00:12:40.584 10:25 AM 00:01:27.718 21 / 41 00:06:23.885 24 / 41 00:04:48.981 25 / 41
24 GABRIELLE BOLTJES (# 14) SIOUX FALLS, SD F 11 7 00:12:42.831 10:18 AM 00:01:29.179 24 / 41 00:05:58.412 17 / 41 00:05:15.240 32 / 41
25 BARRANCO CHRISTOPHER (# 48) M 14 6 00:12:48.632 10:25 AM 00:01:09.879 9 / 41 00:07:26.569 34 / 41 00:04:12.184 12 / 41
    Page:     Next >   Last >>




Trust Guard Security Scanned